week | date | 1st-year | 2nd year | 3rd year | |||||
---|---|---|---|---|---|---|---|---|---|
35 | 29/08-02/09 | Introduction | Summer holiday | Summer holiday | |||||
36 | 05/09-09/09 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor | |
37 | 12/09-16/09 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor | |
38 | 19/09-23/09 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor | |
39 | 26/09-30/09 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor | |
40 | 03/10-07/10 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor | |
41 | 10/10-14/10 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor | |
42 | 17/10-21/10 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor | |
43 | 24/10-28/10 | Mid-term holiday | Mid-term holiday | Minor | |||||
44 | 31/10-04/11 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor | |
45 | 07/11-11/11 | Exams P1 | Exams P1 | Minor | |||||
46 | 14/11-18/11 | ENT | ECT | RM1 | TDP | PSE | RM2 | Minor | |
47 | 21/11-25/11 | ENT | ECT | RM1 | TDP | PSE | RM2 | Minor | |
48 | 28/11-02/12 | ENT | ECT | RM1 | TDP | PSE | RM2 | Minor | |
49 | 05/12-09/12 | ENT | ECT | RM1 | TDP | PSE | RM2 | Minor | |
50 | 12/12-16/12 | ENT | ECT | RM1 | TDP | PSE | RM2 | Minor | |
51 | 19/12-23/12 | ENT | ECT | RM1 | TDP | PSE | RM2 | Minor | |
52 | 26/12-30/12 | X-mas holiday | X-mas holiday | X-mas holiday | |||||
1 | 02/01-06/01 | X-mas holiday | X-mas holiday | X-mas holiday | |||||
2 | 09/01-13/01 | ENT | ECT | RM1 | TDP | PSE | RM2 | Minor | |
3 | 16/01-20/01 | ENT | ECT | RM1 | TDP | PSE | RM2 | Minor | |
4 | 23/01-27/01 | Exams P2 | Resits P1 | exams P2 | resits P1 | Minor | |||||
5 | 30/01-03/02 | TGE | SOT | SMA | TDM | TSA | CCS | Minor | |
6 | 06/02-10/02 | TGE | SOT | SMA | TDM | TSA | CCS | Resit week | |
7 | 13/02-17/02 | TGE | SOT | SMA | TDM | TSA | CCS | Resit week | |
8 | 20/02-24/02 | TGE | SOT | SMA | TDM | TSA | CCS | STD | |
9 | 27/02-03/03 | Mid-term holiday | Mid-term holiday | STD | |||||
10 | 06/03-10/03 | TGE | SOT | SMA | TDM | TSA | CCS | STD | |
11 | 13/03-17/03 | TGE | SOT | SMA | TDM | TSA | CCS | STD | |
12 | 20/03-24/03 | TGE | SOT | SMA | TDM | TSA | CCS | Thesis | IPA |
13 | 27/03-31/03 | TGE | SOT | SMA | Exams P3 | Thesis | IPA | ||
14 | 03/04-07/04 | Exams P3 | IFP | Thesis | IPA | ||||
15 | 10/04-14/04 | CBM | NFP | SMA | IFP | Thesis | IPA | ||
16 | 17/04-21/04 | CBM | NFP | SMA | IFP | Thesis | IPA | ||
17 | 24/04-28/04 | Mid-term holiday | IFP | Thesis | IPA | ||||
18 | 01/05-05/05 | CBM | NFP | SMA | IFP | Thesis | IPA | ||
19 | 08/05-12/05 | CBM | NFP | SMA | IFP | Thesis | IPA | ||
20 | 15/05-19/05 | NFP | IFP | Thesis | |||||
21 | 22/05-26/05 | CBM | NFP | SMA | IFP | Thesis | |||
22 | 29/05-02/06 | CBM | NFP | SMA | IFP | Thesis | |||
23 | 05/06-09/06 | CBM | NFP | SMA | TDM | TSA | CCS | Thesis | |
24 | 12/06-16/06 | CBM | NFP | SMA | TDM | TSA | CCS | Thesis | |
25 | 19/06-23/06 | Exams P4 | TDM | TSA | CCS | Thesis | |||
26 | 26/06-30/06 | Exams P4 | Exams P4 | Thesis | |||||
27 | 03/07-07/07 | Resits P3-P4 | Resits P3-P4 | Exams P6 | |||||
28 | 10/07-14/07 | Summer holiday | Summer holiday | Summer holiday | |||||
29 | 17/07-21/07 | Summer holiday | Summer holiday | Summer holiday | |||||
30 | 24/07-28/07 | Summer holiday | Summer holiday | Summer holiday | |||||
31 | 31/07-04/08 | Summer holiday | Summer holiday | Summer holiday | |||||
32 | 07/08-11/08 | Summer holiday | Summer holiday | Resits P1-P6 | |||||
33 | 14/08-18/08 | Summer holiday | Summer holiday | Resits P1-P6 | |||||
34 | 21/08-25/08 | Summer holiday | Summer holiday | Summer holiday | |||||
35 | 28/08-01/09 | Introduction | Summer holiday | Summer holiday | |||||
36 | 04/09-08/09 | TPP | SHG | RM1 | PGL | OBM | RM2 | Minor |
Days off:
14 April 2017 Good Friday
17 April 2017 Easter Monday
27 April 2017 Kings Day
5 May 2017 Liberation Day
25 May 2017 Ascencion Day
25 June 2017 Whit Monday
[Version: 0.1]