Below you will find the latest Timetable and the Year Calendar 2026-2027.
Timetable
Please note: Course schedules may be subject to change. This timetable is regularly updated.
[Blue = 1st year courses | Red = 2nd year courses]Year Calendar 2026-2027
The latest version of the year calender can be downloaded using the button below
| Calendar week | date | 1st year | 2nd year | 3rd year | |||||
|---|---|---|---|---|---|---|---|---|---|
| 35 | 24/08 - 28/08 | introduction | week 0 | week 0 | |||||
| 36 | 31/08 - 04/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
| 37 | 07/09 - 11/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
| 38 | 14/09 - 18/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
| 39 | 21/09 - 25/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
| 40 | 28/09 - 02/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
| 41 | 05/10 - 09/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
| 42 | 12/10 - 16/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
| 43 | 19/10 - 23/10 | Mid-term holiday | Mid-term holiday | exams WUR P1 | |||||
| 44 | 26/10 - 30/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
| 45 | 02/11 - 06/11 | exams P1 | exams P1 | Minor | |||||
| 46 | 09/11 - 13/11 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
| 47 | 16/11 - 20/11 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
| 48 | 23/11 - 27/11 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
| 49 | 30/11 - 04/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
| 50 | 07/12 - 11/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
| 51 | 14/12 - 18/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | exams WUR P2 | |
| 52 | 22/12 - 26/12 | Christmas holiday | Christmas holiday | Christmas holiday | |||||
| 53 | 29/12 - 02/01 | Christmas holiday | Christmas holiday | Christmas holiday | |||||
| 1 | 04/01 - 08/01 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
| 2 | 11/01 - 15/01 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
| 3 | 18/01 - 22/01 | exams P2 | exams P2 | Minor | |||||
| 4 | 25/01 - 29/01 | resits P1 | resits P1 | exams WUR P3 | |||||
| 5 | 01/02 - 05/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | resits WUR P1 | |||
| 6 | 08/02 - 12/02 | Mid-term holiday | Mid-term holiday | CPT-24306 or DEC-20306 | |||||
| 7 | 15/02 - 19/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | CPT-24306 or DEC-20306 | |||
| 8 | 22/02 - 26/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | CPT-24306 or DEC-20306 | |||
| 9 | 01/03 - 05/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | exams P3 | exams WUR P4 | |||
| 10 | 08/03 - 12/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
| 11 | 15/03 - 19/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
| 12 | 22/03 - 25/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
| 13 | 30/03 - 02/04 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
| 14 | 05/04 - 09/04 | exams P3 | resits P2 | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |||
| 15 | 12/04 - 16/04 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
| 16 | 19/04 - 23/04 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | exams P4 | resits P2-P3 | studyweek | |||
| 17 | 26/04 - 30/04 | Mid-term holiday | Mid-term holiday | exams WUR P5 | |||||
| 18 | 03/05 - 07/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | resits WUR P2-P4 | |||
| 19 | 10/05 - 14/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
| 20 | 18/05 - 21/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
| 21 | 24/05 - 28/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
| 22 | 31/05 - 04/06 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
| 23 | 07/06 - 11/06 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
| 24 | 14/06 - 18/06 | exams P4 | CBTO2.IFP | THESIS | |||||
| 25 | 21/06 - 25/06 | exams P4 | CBTO2.IFP | THESIS | |||||
| 26 | 28/06 - 02/07 | resits P3-P4 | exams P5 | exams WUR P6 | |||||
| 27 | 05/07 - 09/07 | lecture free | resits P4-P5 | resits WUR P5 | |||||
| 28 | 12/07 - 16/07 | Summer holiday | Summer holiday | resits WUR P6 | |||||
| 29 | 19/07 - 23/07 | Summer holiday | Summer holiday | Summer holiday | |||||
| 30 | 26/07 - 30/07 | Summer holiday | Summer holiday | Summer holiday | |||||
| 31 | 02/08 - 06/08 | Summer holiday | Summer holiday | Summer holiday | |||||
| 32 | 09/08 - 13/08 | Summer holiday | Summer holiday | Summer holiday | |||||
| 33 | 16/08 - 20/08 | Summer holiday | Summer holiday | Summer holiday | |||||
| 34 | 23/08 - 27/08 | introduction | week 0 | week 0 | |||||
| 35 | 30/08 - 03/09 | Academic year 2027-28 | |||||||
Public Holidays | BUas closed
25 December 2026 Xmas
26 December 2026 Boxing day
1 January 2027 New Year
8 February 2027 Carnival Monday
26 March 2027 Good Friday
29 March 2027 Easter Monday
26 December 2026 Boxing day
1 January 2027 New Year
8 February 2027 Carnival Monday
26 March 2027 Good Friday
29 March 2027 Easter Monday
5 May 2027 Liberation Day
6 May 2027 Ascension Day
6 May 2027 Ascension Day
17 May 2027 Whit Monday