Below you will find the latest Timetable and the Year Calendar 2024-2025
If you scroll further down, you will find the Calendar for the current academic year 2023-2024
Timetable
Please note: Course schedules may be subject to change. This timetable is regularly updated.
[Blue = 1st year courses | Red = 2nd year courses]
Year Calendar 2024-2025
The latest version of the year calender can be downloaded using the button below
Calendar week | date | 1st year | 2nd year | 3rd year | |||||
---|---|---|---|---|---|---|---|---|---|
35 | 26/08-30/08 | introduction | week 0 | week 0 | |||||
36 | 02/09-06/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
37 | 09/09-13/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
38 | 16/09-20/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
39 | 23/09-27/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
40 | 30/09-04/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
41 | 07/10-11/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
42 | 14/10 - 18/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.FRD | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
43 | 21/10-25/10 | Mid-term holiday | Mid-term holiday | exams WUR P1 | |||||
44 | 28/10-01/11 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.QLM | CBTO2.QTM | Minor | |
45 | 04/11-08/11 | exams P1 | exams P1 | Minor | |||||
46 | 11/11-15/11 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
47 | 18/11-22/11 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
48 | 25/11-29/11 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
49 | 02/12-06/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
50 | 09/12-13/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
51 | 16/12-19/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | exams WUR P2 | |
52 | 23/12-27/12 | Christmas holiday | Christmas holiday | Christmas holiday | |||||
1 | 30/12-03/01 | Christmas holiday | Christmas holiday | Christmas holiday | |||||
2 | 06/01-10/01 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
3 | 13/01-17/01 | CBTO1.ENT | CBTO1.ECT | CBTO1.FRD | CBTO2.TDP | CBTO2.PSE | CBTO2.QTM | Minor | |
4 | 20/01-24/01 | exams P2 | exams P2 | Minor | |||||
5 | 27/01-31/01 | resits P1 | resits P1 | exams WUR P3 | |||||
6 | 03/02-07/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | resits WUR P1 | |||
7 | 10/02-14/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | CPT-24306 or DEC-20306 | |||
8 | 17/02-21/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | CPT-24306 or DEC-20306 | |||
9 | 24/02-28/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | exams P3 | CPT-24306 or DEC-20306 | |||
10 | 03/03-07/03 | Mid-term holiday | Mid-term holiday | exams WUR P4 | |||||
11 | 10/03-14/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
12 | 17/03-21/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
13 | 24/03-28/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
14 | 31/03-04/04 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
15 | 07/04-11/04 | exams P3 | resits P2 | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |||
16 | 14/04-17/04 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
17 | 22/04-25/04 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | exams P4 | resits P2-P3 | studyweek | |||
18 | 28/04-02/05 | Mid-term holiday | Mid-term holiday | exams WUR P5 | |||||
19 | 06/05-09/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | resits WUR P2-P4 | |||
20 | 12/05-16/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
21 | 19/05-23/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
22 | 26/05-28/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
23 | 02/06-06/06 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
24 | 10/06-13/06 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
25 | 16/06-20/06 | exams P4 | CBTO2.IFP | THESIS | |||||
26 | 23/06-27/06 | exams P4 | CBTO2.IFP | THESIS | |||||
27 | 30/06-04/07 | resits P3-P4 | exams P5 | exams WUR P6 | |||||
28 | 07/07-11/07 | lecture free | resits P4-P5 | resits WUR P5 | |||||
29 | 14/07-18/07 | Summer holiday | Summer holiday | resits WUR P6 | |||||
30 | 21/07-25/07 | Summer holiday | Summer holiday | Summer holiday | |||||
31 | 28/07-01/08 | Summer holiday | Summer holiday | Summer holiday | |||||
32 | 04/08-08/08 | Summer holiday | Summer holiday | Summer holiday | |||||
33 | 11/08-15/08 | Summer holiday | Summer holiday | Summer holiday | |||||
34 | 18/08-22/08 | Summer holiday | Summer holiday | Summer holiday | |||||
35 | 25/08-29/08 | introduction | week 0 | week 0 | |||||
36 | 01/09-05/09 | Academic year 2025-26 |
Public Holidays | BUas closed
25 December 2024 Xmas
26 December 2024 Boxing day
1 January 2025 New Year
24 February 2025 Carnival Monday
18 April 2025 Good Friday
21 April 2025 Easter Monday
26 December 2024 Boxing day
1 January 2025 New Year
24 February 2025 Carnival Monday
18 April 2025 Good Friday
21 April 2025 Easter Monday
5 April 2025 Liberation Day
29 May 2025 Ascension Day
30 May 2025 Mandatory day off
9 June 2025 Whit Monday
29 May 2025 Ascension Day
30 May 2025 Mandatory day off
9 June 2025 Whit Monday
Year Calendar 2023-2024
The latest version of the year calender can be downloaded using the button below
Calendar week | date | 1st-year | 2nd-year | 3rd year | |||||
---|---|---|---|---|---|---|---|---|---|
35 | 28/08-01/09 | introduction | week 0 | week 0 | |||||
36 | 04/09-08/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.OBM | CBTO2.RM2 | Minor | |
37 | 11/09-15/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.OBM | CBTO2.RM2 | Minor | |
38 | 18/09-22/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.OBM | CBTO2.RM2 | Minor | |
39 | 25/09-29/09 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.OBM | CBTO2.RM2 | Minor | |
40 | 02/10-06/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.OBM | CBTO2.RM2 | Minor | |
41 | 09/10-13/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.OBM | CBTO2.RM2 | Minor | |
42 | 16/10-20/10 | Mid-term holiday | Mid-term holiday | Minor | |||||
43 | 23/10-27/10 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.OBM | CBTO2.RM2 | exams WUR P1 | |
44 | 30/10-03/11 | CBTO1.TPP | CBTO1.SOT | CBTO1.RM1 | CBTO2.PGL | CBTO2.OBM | CBTO2.RM2 | Minor | |
45 | 06/11-10/11 | exams P1 | exams P1 | Minor | |||||
46 | 13/11-17/11 | CBTO1.ENT | CBTO1.ECT | CBTO1.RM1 | CBTO2.TDP | CBTO2.PSE | CBTO2.RM2 | Minor | |
47 | 20/11-24/11 | CBTO1.ENT | CBTO1.ECT | CBTO1.RM1 | CBTO2.TDP | CBTO2.PSE | CBTO2.RM2 | Minor | |
48 | 27/11-01/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.RM1 | CBTO2.TDP | CBTO2.PSE | CBTO2.RM2 | Minor | |
49 | 04/12-08/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.RM1 | CBTO2.TDP | CBTO2.PSE | CBTO2.RM2 | Minor | |
50 | 11/12-15/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.RM1 | CBTO2.TDP | CBTO2.PSE | CBTO2.RM2 | Minor | |
51 | 18/12-22/12 | CBTO1.ENT | CBTO1.ECT | CBTO1.RM1 | CBTO2.TDP | CBTO2.PSE | CBTO2.RM2 | exams WUR P2 | |
52 | 25/12-29/12 | Christmas holiday | Christmas holiday | Christmas holiday | |||||
1 | 01/01-05/01 | Christmas holiday | Christmas holiday | Christmas holiday | |||||
2 | 08/01-12/01 | CBTO1.ENT | CBTO1.ECT | CBTO1.RM1 | CBTO2.TDP | CBTO2.PSE | CBTO2.RM2 | Minor | |
3 | 15/01-19/01 | CBTO1.ENT | CBTO1.ECT | CBTO1.RM1 | CBTO2.TDP | CBTO2.PSE | CBTO2.RM2 | Minor | |
4 | 22/01-26/01 | exams P2 | exams P2 | Minor | |||||
5 | 29/01-02/02 | resits P1 | resits P1 | exams WUR P3 | |||||
6 | 05/02-09/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | resits WUR P1 | |||
7 | 12/02-16/02 | Mid-term holiday | Mid-term holiday | CPT-24306 or DEC-20306 | |||||
8 | 19/02-23/02 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | CPT-24306 or DEC-20306 | |||
9 | 26/02-01/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.TSA | CPT-24306 or DEC-20306 | |||
10 | 04/03-08/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | exams P3 | exams WUR P4 | |||
11 | 11/03-15/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
12 | 18/03-22/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
13 | 25/03-29/03 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
14 | 01/04-05/04 | CBTO1.SHG | CBTO1.TGE | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
15 | 08/04-12/04 | exams P3 | resits P2 | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |||
16 | 15/04-19/04 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.CCS | CBTO2.ITI | ENR-20306 or PAP-30306 | THESIS | |
17 | 22/04-26/04 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | exams P4 | resits P2-P3 | studyweek | |||
18 | 29/04-03/05 | Mid-term holiday | Mid-term holiday | exams WUR P5 | |||||
19 | 06/05-10/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | resits WUR P2-P4 | |||
20 | 13/05-17/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
21 | 20/05-24/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
22 | 27/05-31/05 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
23 | 03/06-07/06 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
24 | 10/06-14/06 | CBTO1.CBM | CBTO1.NFP | CBTO1.SMA | CBTO2.IFP | THESIS | |||
25 | 17/06-21/06 | exams P4 | CBTO2.IFP | THESIS | |||||
26 | 24/06-28/06 | exams P4 | CBTO2.IFP | THESIS | |||||
27 | 01/07-05/07 | resits P3-P4 | exams P5 | exams WUR P6 | |||||
28 | 08/07-12/07 | lecture free | resits P4-P5 | resits WUR P5 | |||||
29 | 15/07-19/07 | Summer holiday | Summer holiday | resits WUR P6 | |||||
30 | 22/07-26/07 | Summer holiday | Summer holiday | Summer holiday | |||||
31 | 29/07-02/08 | Summer holiday | Summer holiday | Summer holiday | |||||
32 | 05/08-09/08 | Summer holiday | Summer holiday | Summer holiday | |||||
33 | 12/08-16/08 | Summer holiday | Summer holiday | Summer holiday | |||||
34 | 19/08-23/08 | Summer holiday | Summer holiday | Summer holiday | |||||
35 | 26/08-30/08 | introduction | week 0 | week 0 | |||||
36 | 02/09-06/09 | Academic year 2024-25 |
Public Holidays | BUas closed
22 December 2023 Mandatory day off
25 December 2023 Xmas
26 December 2023 Boxing day
1 January 2024 New Year
12 February 2024 Carnival Monday
29 March 2024 Good Friday
1 April 2024 Easter Monday
9 May 2024 Ascension Day
10 May 2024 Mandatory day off
20 May 2024 Whit Monday
25 December 2023 Xmas
26 December 2023 Boxing day
1 January 2024 New Year
12 February 2024 Carnival Monday
29 March 2024 Good Friday
1 April 2024 Easter Monday
9 May 2024 Ascension Day
10 May 2024 Mandatory day off
20 May 2024 Whit Monday